| CLIENT | SITE / PROJECT | DESCRIPTION OF WORKS |
| Neo Structo | HPCL-Mumbai | Fabrication & Erection of Piping |
| | Fabrication & Erection of Structural Steel |
| | Equipment Erection and Alignment works |
| | New Treated Hexane Project |
| | MS Maximization Project |
| | Dewaxing Project |
| | Cooling Tower Replacement Project |
| | |
| Neo Structo | Hindalco Dahej, Gujarat | Fabrication and Erection of SS Converter (Consultant: Monsanto) |
| | |
| Neo Structo | IPCL-Baroda / Turn around Job in Naphtha Heaters | Fabrication and Erection OF Flue Gas Ducts & Trestle structure |
| | Heater Coil works |
| | |
| Neo Structo | Praxair/Tata-II, Jamshedpur - ASU (2x900TPD) | Fabrication & Erection of Double wall LR Tanks (2nos.) |
| Praxair/SAIL, Durgapur - ASU (700TPD) | Erection of Cold Box and associated field works |
| | Erection & Alignment of Static & Rotary Equipments |
| | Warm end Piping Fabrication and Erection works |
| | |
| Neo Structo | Technip/IOCL-Gujarat Refinery - | Fabrication and Erection of Piping, Structural works |
| NHT/ISOM/NSU/Penex Units | Mechanical Equipment Erection and Alignment works |
| | |
| Petron | IOCL-Panipat Refinery / NCU Project | Fabrication & Erection of Piping, Equipment Erection works |
| | |
| Petron | HMEL Bathinda Refinery | CDU/VDU Heater - Structural Fabrication & Erection works |
| | |
| Larsen & Toubro | HMEL Bathinda Refinery | Fabrication & Erection of Piping works in FCCU |
| | |
| Neo Structo | Tata Chemicals, Babrala unit / Turn around Project Cap enhancement of Urea & Ammonia units | Fabrication and Erection of CS, SS and Urea grade Piping during Pre-shutdown and Shutdown |
| | |
| Neo Structo | HPCL Vizag Refinery / FCCU Revamp Project Regenerator & Reactor Revamp job | Dismantling of Ducts, Equipment, Structure, Piping |
| | Fabrication and Erection of Ducts, Structure, Piping |
| | Equipment erection works |
| | |
| Neo Structo | GNFC Bharuch, /Ammonia Synthesis Proj | Fabrication & Erection of Piping |
| | |
| Neo Structo | Technip/BPCL Mumbai / CRU Heater Turnaround | Dismantling of Non-pressure and Pressure Parts |
| | Erection of Non-pressure and Pressure parts including hydrotesting and commissioning assistance |
| | |
| Cairn Energy | Cairn-Mangala Processing Terminal, Barmer, Rajasthan | Piping fabrication and erection works. Part of jobs executed during shutdown. |
| | |
| Fernas /OPAL | Opal-Dahej / Utilities and Fire Water Spray System | Fabrication and Erection of Offsite Piping, Fire water Spray piping around Horton Spheres |
| | |
| Larsen & Toubro | RIL-Dahej Unit / Ethane Receiving and Storage Project | Fabrication and Erection of Piping |
| | |
| Air Liquide | Bhushan Steel, Angul /Air Separation Unit - 700TPD | Fabrication & Erection of Piping works |
| | |
| Air Liquide | JSPL, Angul / Air Separation Unit - 2x1250TPD | Complete Mechanical, Piping and Structural steel works + Erection of Cold Box |
| | |
| Air Liquide | AL Holding, Pune / Air Separation Unit - 210 TPD | Complete Mechanical, Piping and Structural steel works + Erection of Cold Box |
| | |
| Tata Projects | JSPL Angul / Coke Oven, RMHS & Utility Project | Erection, Alignment and Welding of Building & Technological Structure |
| | |
| Reliance | J3-Jamnagar Project/Units: Algaetec, MEG, ROGC, PX4 & LLDPE | Mechanical, Piping works |
| | |
| IOCL | C/O. EIL, BS-VI Project HGU Revamp job. | Civil, Mechanical, Electrical & Installation work for BS-VI Project, IOCL - Haldia |
| | |
| LINDE | IOCL Paradip, Reformer Erection work | Erection of Reformer along with Piping & Equipment |
| | |
| LINDE | IOCL Paradip, Reformer Erection work | Supply & Installation of Electrical & Instrumentation for Reformer |
| | |
| GAIL | C/O. EIL, PDH-PP Project, Gail - Usar | Supply & Installation of Water Network for PDH-PP |
| | |
| CURRENT JOB IN HAND | | |
| CLIENT | SITE / PROJECT | DESCRIPTION OF WORKS |
| Air Liquide | TATA Steel Limited, Kalinganagar / Air Separation Unit 2 x 1800 TPD | Erection Testing & Commissioning |
| | Industrial Structure Erection works |
| | Erection of Equipment & Piping at PPU Area |
| | Erection of Equipment & Piping at Compressor area |
| | Chemical Cleaning of Piping |
| | Erection of Piping & Structure for Cooling Tower |
| | |
| LINDE | IOCL, Panipat / Reformer Erection Work | Equipment Erection works |
| | Structure & Piping Erection works |
| | Sheeting Supply & Application |
| | |
| INOX Air Product | TATA Steel Limited, Meramndali, Angul / Air Separation Unit 2 x 1800 TPD | Equipment Erection works |
| | Structure & Piping Erection works |
| | |
| TATA Steel | TATA Steel Limited, Meramndali, Angul / Air Separation Unit 2 x 1800 TPD | Erection of Piping & Cable rout Gallery, Tower & Trestel Structure and Erection of Overhead Utility Pipe Works |